Description
Name | Xiaomi Poco X2 |
Model | Poco X2 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2020, February |
Status | Coming soon. Exp. release 2020, February 11 |
Body | |
Body Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Body Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10.0; MIUI 11 |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) |
Display Protection | Corning Gorilla Glass 5 HDR10 120Hz |
Display Multitouch | Yes |
Display Density | ~386 ppi density |
Platform | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
GPU | Adreno 618 |
Memory | |
Memory Internal | 64 GB/128 GB/256 GB |
RAM | 6 GB/6 GB/8 GB |
Card slot | microSDXC (uses shared SIM slot) |
Camera | |
Primary Camera | Quad 64 MP, f/1.9, 26mm (wide), 1/1.7″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, 1/5.0″, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5.0″, 1.75µm, depth sensor |
Secondary Camera | Dual 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
Camera Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes 24-bit/192kHz audio |
FM Radio | FM radio, recording |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4500 mAh battery |
Battery Charging | Fast battery charging 27W (100% in 68 min) |
More | |
Made in | China |
Body Colors | Blue, Red, Purple |
Xiaomi Poco X2 price in Bangladesh is around 22,500 BDT, and it has the body dimensions of 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in), and 208 g (7.34 oz) weight. It has an IPS LCD capacitive touchscreen, 16M colors. And the display size is 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio), with a resolution of 1080 x 2400 pixels, 20:9 ratio (~386 PPI density). It is run with Android 10.0; MIUI 11. The Chipset of Xiaomi Poco X2 is Qualcomm SDM730 Snapdragon 730G (8 nm), with an internal memory of 64 GB/128 GB/256 GB, and 6 GB/6 GB/8 GB Ram. The Primary camera of this phone is Quad 64 MP, f/1.9, 26mm (wide), 1/1.7″, 0.8µm, PDAF, and the secondary camera is Dual 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm. It comes with a Non-removable Li-Po 4500 mAh battery.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
There are no reviews yet.