Description
Name | We A10 |
Model | A10 |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Speed | – |
GPRS/EDGE | Yes |
Launch Announced | August, 2018 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 8.1 (Oreo) |
Dimension | 123 x 63.3 x 10.1 |
Weight | 115.5 g |
Type | WVGA |
Size | 4 inches (~67.7% screen-to-body ratio) |
Resolution | 480 x 640 pixels 233 ppi pixel density |
CPU | Quad-core, 1.3 GHz |
GPU | Mali-T820 |
Internal memory | 8 GB |
RAM | 512 MB |
Card slot | microSD, up to 32 GB |
Primary Camera | 2 MP |
Secondary Camera | 0.3 MP |
Feature | Autofocus, LED Flash |
Video | 3gp @30fps |
Audio | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
USB | microUSB 2.0 |
Sensor | Accelerometer, proximity |
FM radio | Yes |
Battery | Removable Li-Ion |
Capacity | 1400 mAh |
Java | No |
Color | Black,Gold |
WE A10 price in Bangladesh is around 2,950 BDT, and it has the body dimensions of 123 x 63.3 x 10.1, and 115.5 g weight. It has a WVGA. And the display size is 4 inches (~67.7% screen-to-body ratio), with a resolution of 480 x 640 pixels 233 PPI pixel density. It is run with Android 8.1 (Oreo). WE A10 has an internal memory of 8 GB, and 512 MB Ram. The Primary camera of this phone is 2 MP, and the secondary camera 0.3 MP. It comes with a Removable Li-Ion 1400 mAh battery.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
There are no reviews yet.