Description
Name | Samsung Galaxy S20 Plus |
Model | Galaxy S20 Plus |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2020, February 11 |
Status | Coming soon. Exp. release 2020, March 6 |
Body | |
Body Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
Body Weight | 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Network SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Operating System | Android 10.0; One UI 2 |
Display | |
Display Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Display Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) |
Display Protection | Corning Gorilla Glass 6 HDR10+ Always-on display 120Hz (up to FHD resolution) |
Display Multitouch | Yes |
Display Density | ~525 ppi density |
Platform | |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
Memory | |
Memory Internal | 128 GB |
RAM | 8 GB |
Card slot | microSDXC (uses shared SIM slot) |
Camera | |
Primary Camera | Quad 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video 0.3 MP, TOF 3D, (depth) |
Secondary Camera | Dual 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
Camera Features | LED flash, auto-HDR, panorama |
Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No 32-bit/384kHz audio Tuned by AKG |
FM Radio | FM radio (USA & Canada only) |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | 3.2, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4500 mAh battery |
Battery Charging | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
More | |
Made in | Korea |
Body Colors | Cosmic Grey, Cloud Blue, Cosmic Black |
Samsung Galaxy S20 Plus price in Bangladesh is around 84,900 BDT, and it has the body dimensions of 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in), and 186 g (6.56 oz) weight. It has a Dynamic AMOLED 2X capacitive touchscreen, 16M colors. And the display size is 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio), with a resolution of 1440 x 3200 pixels, 20:9 ratio (~525 PPI density). It is run with Android 10.0; One UI 2. The Chipset of Samsung Galaxy S20 Plus is Exynos 990 (7 nm+) – Global, with an internal memory of 128 GB, and 8 GB Ram. The Primary camera of this phone is Quad 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS, and the secondary camera is dual 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF. It comes with a Non-removable Li-Po 4500 mAh battery. To know about Samsung mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
There are no reviews yet.