Description
Name | Nokia 7.2 |
Model | 7.2 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 – ROW HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – ROW LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 13(700), 28(700), 66(1700/2100) – USA LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) – IN |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, September |
Status | Coming soon. Exp. release 2019, September |
Body | |
Dimensions | 159.9 x 71.2 x 8 mm (6.30 x 2.80 x 0.31 in) |
Weight | 160 g (5.64 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 9.0 (Pie); Android One |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 99.1 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass 3 HDR10 Always-on display |
Platform | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
GPU | Adreno 512 |
Memory | |
Memory Internal | 64 GB/128 GB |
RAM | 4 GB/6 GB |
Card slot | microSD, up to 512 GB (dedicated slot) |
Camera | |
Primary Camera | Triple 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, depth sensor |
Secondary Camera | 20 MP, f/2.0 |
Features | Zeiss optics, LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM radio | Yes |
NFC | Yes (market/region dependent) |
Features | |
Audio | Vibration, MP3, WAV Ringtones |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Java | No |
Battery | |
Battery | Non-removable Li-Po |
Battery Capacity | 3500 mAh battery |
Charging | Battery charging 10W |
Colors | Cyan Green, Charcoal, Ice |
Made in | Finland |
Nokia 7.2 price in Bangladesh is around 29,990 BDT, and it has the body dimensions of 159.9 x 71.2 x 8 mm (6.30 x 2.80 x 0.31 in), and 160 g (5.64 oz) weight. It has an IPS LCD capacitive touchscreen, 16M colors. And the display size is 6.3 inches, 99.1 cm2 (~87.0% screen-to-body ratio), with a resolution of 1080 x 2280 pixels, 19:9 ratio (~400 PPI density). It is run with Android 9.0 (Pie); Android One. The Chipset of Nokia 7.2 is Qualcomm SDM660 Snapdragon 660 (14 nm), with an internal memory of 64 GB/128 GB, and 4 GB/6 GB Ram. The Primary camera of this phone is Triple 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF, and the secondary camera is 20 MP, f/2.0. It comes with a Non-removable Li-Po 3500 mAh battery. To know about Nokia mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
There are no reviews yet.