Description
Name | Apple iPhone 8 |
Model | iPhone 8 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS/EDGE | Yes |
Launch | |
Release | 2017, September |
Body | |
Body Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Body Weight | 148 g (5.22 oz) |
Colors | Silver, Space Gray, Gold, Red |
SIM | Nano-SIM- IP67 dust/water resistant (up to 1m for 30 mins) – Apple Pay (Visa, MasterCard, AMEX certified) |
OS | iOS 11, upgradable to iOS 12 |
Display | |
Display Type | Retina IPS LCD capacitive touchscreen, 16M colors |
Display Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Display Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating- Wide color gamut display – 3D Touch display & home button – True-tone display |
Platform | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
Chipset | Apple A11 Bionic (10 nm) |
GPU | Apple GPU (three-core graphics) |
Storage | |
Memory Internal | 64 GB/256 GB |
Ram | 2 GB |
Card Slot | No |
Camera | |
Primary Camera | 12 MP, f/1.8, 28mm (wide), OIS, PDAF |
Secondary Camera | 7 MP, f/2.2 |
Features | Quad-LED dual-tone flash, HDR |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Other Features | |
Audio | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers |
FM Radio | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Battery | |
Battery Type | Non-removable Li-Ion Battery |
Capacity | 1821 mAh (6.96 Wh) |
Talk time | Up to 14 h (3G) |
Apple iPhone 8 price in Bangladesh is around 78,990 BDT, and it has the body dimensions of 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in), and 148 g (5.22 oz) weight. It has a Retina IPS LCD capacitive touchscreen, 16M colors. And the display size is 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio), with a resolution of 750 x 1334 pixels, 16:9 ratio (~326 PPI density). It is run with iOS 11, upgradable to iOS 12. The Chipset of Apple iPhone 8 is Apple A11 Bionic (10 nm), with an internal memory of 64 GB/256 GB, and 2 GB Ram. The Primary camera of this phone is 12 MP, f/1.8, 28mm (wide), OIS, PDAF, and the secondary camera is 7 MP, f/2.2. It comes with a Non-removable Li-Ion 1821 mAh battery (6.96 Wh), and you can get Up to 22 h (3G) talk time, and Up to 14 h Music play with this phone. To know about Apple iPhone Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
There are no reviews yet.