Description
Name | Apple iPad 10.2 |
Model | iPad 10.2 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, September |
Status | Coming soon. Exp. release 2019, September |
Body | |
Body Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Body Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
Build | Front glass, aluminum body |
Network SIM | Nano-SIM, Electronic SIM card (eSIM) Stylus support |
Operating System | iPadOS |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) |
Display Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) |
Display Screen Protection | Scratch-resistant glass, oleophobic coating |
Display Multitouch | Yes |
Display Density | 265 ppi density |
Platform | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Chipset | Apple A10 Fusion (16 nm) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory | |
Memory Internal | 32 GB/128 GB |
RAM | 2 GB/2 GB |
Card slot | No |
Camera | |
Primary Camera | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Secondary Camera | 1.2 MP, f/2.2, 31mm (standard) |
Camera Features | Face detection, HDR, panorama |
Video | 720p@30fps |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes Active noise cancellation with dedicated mic |
FM radio | No |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | No |
Infrared port | No |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | – |
Battery Charging | – |
Battery Talk time | Up to 10 h (multimedia) |
More | |
Made in | US |
Colors | Silver, Gold, Space Gray |
Apple iPad 10.2 price in Bangladesh is around 39,900 BDT, and it has the body dimensions of 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in), and 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) weight. It has an IPS LCD capacitive touchscreen, 16M colors. And the display size is 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio), with a resolution of 1620 x 2160 pixels, 4:3 ratio (~265 PPI density). It is run with iPadOS. The Chipset of Apple iPad 10.2 is Apple A10 Fusion (16 nm), with an internal memory of 32 GB/128 GB, and 2 GB/2 GB Ram. The Primary camera of this phone is 8 MP, f/2.4, 31mm (standard), 1.12µm, AF, and the secondary camera is 1.2 MP, f/2.2, 31mm (standard). It comes with a Non-removable Li-Po battery.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
There are no reviews yet.